Wireless outdoor siren
> IP65 rated.
> Outdoor product (–25 °C to +60 °C).
> 12 VDC and battery power supply.
> Multiple alarm sounds: Fire, medical, intrusion, panic, and more.
> Sound pressure level: 95.2 ≤ LAFmax [dB(A)] ≤ 104.9.
> Temperature monitoring.
> Frequency hopping and two-way communication.
> Cloud update and automatic recovery from update failure.
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green pairing indicator
12 × alarm LED groups |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | 1 × buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Level Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Strength | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,200 m (3,937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | Battery (default), 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 4 CR123A batteries can be used for 3.4 years (if triggered fortnightly and the alarm sounds for 120 s each time with a battery efficiency of 80%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –25 °C to + 60 °C (–13 °F to + 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 200 mm × 200 mm × 52.5 mm (7.87″ × 7.87″ × 2.07″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 255 mm × 239 mm × 64 mm (10.04″ × 9.41″ × 2.52″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 610 g (1.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 920 g (2.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 92 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | Avg: 420 mA; Max: 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound and Light Alarm | Light alarm and multiple alarm sounds, including fire, medical, intrusion, panic, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Pressure | 95.2 ≤ LAFmax [dB(A)] ≤ 104.9 (EN 50131-4:2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









