Signal strength detection.
> Low battery alarm.
> Temperature measurement.
> Frequency hopping function and two-way communication technology ensure communication stability
> Cloud update and automatic recovery from update failure.
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1,000 m (3,280.84 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | CR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 70 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100.2mm × 20.8mm × 20.3mm (3.94”× 0.82” ×0.80”) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8mm (5.31″ × 3.88″ × 1.09″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 70 g (0.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 115 g (0.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Precision | ± 1 °C (± 33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1 °C (33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Reed Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Distance | < 40 mm (1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Zone | 1-channel dry contact input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

 
             Más información
            Más información 
        











